/mnt/data3/TJ/Endoscope/challenge_dacon/kvasir-capsule-labeled-images/Trainset

Kvasir_Pillcam_FInal_Preprint (2).pdf

Structure

Untitled

Untitled

Untitled

split_0 split_1
0 ampulla_of_vater 0 10
1 angiectasia 771 95
2 blood_fresh 22 424
3 blood_hematin 0 12
4 erosion 345 161
5 erythema 132 27
6 foreign_body 590 186
7 ileocecal_valve 2795 1394
8 lymphangiectasia 224 368
9 normal_clean_mucosa 15853 18485
10 polyp 0 55
11 pylorus 938 591
12 reduced_mucosal_view 1119 1787
13 ulcer 272 582
split_0 split_1 Pathological
0 angiectasia 771 95 o
1 blood 22 436 o
2 erosion 345 161 o
3 erythema 132 27 o
4 foreign_body 590 186 o
5 ileocecal_valve 2795 1394 anatomical
6 lymphangiectasia 224 368 o
7 normal_clean_mucosa 15853 18485 quality
8 pylorus 938 591 anatomical
9 reduced_mucosal_view 1119 1787 quality
10 ulcer 272 582 o

Bounding Box

['Erosion', 'Angiectasia', 'Ampulla of Vater', 'Erythema','Blood', 'Foreign Body', 'Ulcer', 'Polyp', 'Lymphangiectasia']

에만 bounding box 존재

Untitled

Weighted Sampling

Untitled

Idea

1. Classifciation